Supported Blockchains

Ethereum
 
Polygon
 
Binance Smart Chain
Under development
Solana
Under development

Sale Rounds

No. Until Status $USD
1 16-08-2021 Finished $0.01
2 26-08-2021 Finished $0.011
3 05-09-2021 Finished $0.012
4 15-09-2021 Finished $0.013
5 25-09-2021 Finished $0.014
6 15-10-2021 Finished $0.02
7 09-11-2021 Finished $0.03
8 09-12-2021 Finished $0.045
9 13-01-2022 Finished $0.0675
10 12-02-2022 Finished $0.10
11 22-02-2022 Launchpad $0.20

If you want to purchase above $15,000
please contact CFO Patrick Bigaj

  • Patrick Bigaj
    Patrick Bigaj
    CFO
The $TAT2 project will revolutionize the tattoo industry globally